İ.M.K.B
| 11 MART 1999 PERŞEMBE | AL-SAT ORANLARI | ||||||||||||||
| HİSSE SENEDİ ADI | ÖNCEKİ KAPANIŞ | 1. SEANS KAPANIŞ | 2. SEANS KAPANIŞ | GÜNLÜK DEĞİŞİM | EN DÜŞÜK | EN YÜKSEK | İŞLEM MİKTARI | 1. SEANS AGR. ORT. | 2. SEANS AGR. ORT. | 1998/12 NET KåR (Milyon TL) | 1997/12 NET KåR (Milyon TL) | CCI | RSI | STC | |
| Garanti Bankası | 13,500 | 13,750 | 14,000 | 3.70 | 13,500 | 14,750 | 441,758 | 13,825 | 14,361 | 130,074,821 | 60,206,087 | 126.03 | 68.04 | 82.35 | Garanti Bankası |
| Garanti Yatırım Ort. | 1,025 | 1,075 | 1,075 | 4.88 | 1,025 | 1,075 | 5,228 | 1,054 | 1,067 | - | - | -2.15 | 68.20 | 27.78 | Garanti Yatırım Ort. |
| Gediz İplik | 30,000 | 29,500 | 29,000 | -3.33 | 29,000 | 32,500 | 1,071 | 30,791 | 29,421 | 361,939 | 133,442 | 158.29 | 87.88 | 61.76 | Gediz İplik |
| Gentaş | 4,800 | 5,250 | 5,250 | 9.38 | 4,800 | 5,400 | 14,723 | 4,991 | 5,297 | - | - | 82.83 | 72.32 | 46.30 | Gentaş |
| Global Menkul Değ. | 690 | 710 | 720 | 4.35 | 690 | 730 | 254,350 | 708 | 720 | - | - | 60.02 | 71.01 | 41.67 | Global Menkul Değ. |
| Global Yat. Ort. | 640 | 640 | 660 | 3.13 | 640 | 660 | 2,076 | 643 | 659 | -172,597 | 740,758 | 3.73 | 65.04 | 10.26 | Global Yat. Ort. |
| GoodYear | 8,700 | 8,700 | 9,000 | 3.45 | 8,700 | 9,100 | 6,910 | 8,722 | 8,948 | - | - | 56.82 | 75.86 | 25.81 | GoodYear |
| Göltaş Çimento | 6,000 | 6,000 | 6,100 | 1.67 | 5,900 | 6,200 | 23,661 | 6,094 | 6,097 | - | - | 97.99 | 72.96 | 69.70 | Göltaş Çimento |
| Gübre Fabrikaları | 19,500 | 19,750 | 20,250 | 3.85 | 19,750 | 20,750 | 1,301 | 19,936 | 20,406 | 952,964 | 534,326 | -29.79 | 44.27 | 33.33 | Gübre Fabrikaları |
| Gümüşsuyu Halı | 840 | 830 | 850 | 1.19 | 740 | 850 | 26,172 | 839 | 846 | - | - | -23.71 | 74.91 | 37.84 | Gümüşsuyu Halı |
| Güneş Sigorta | 2,125 | 2,175 | 2,200 | 3.53 | 2,150 | 2,225 | 12,976 | 2,156 | 2,197 | 4,286,478 | 3,286,424 | 39.34 | 58.63 | 52.94 | Güneş Sigorta |
| Güney Biracılık | 17,750 | 17,750 | 18,250 | 2.82 | 17,750 | 18,250 | 200 | 17,750 | 18,228 | - | - | 54.76 | 75.49 | 27.78 | Güney Biracılık |
| Haznedar Tuğla | 3,400 | 3,400 | 3,400 | 0.00 | 3,300 | 3,450 | 1,048 | 3,384 | 3,374 | - | - | 3.49 | 60.92 | 22.73 | Haznedar Tuğla |
| Hektaş | 2,450 | 2,525 | 2,625 | 7.14 | 2,475 | 2,625 | 21,907 | 2,502 | 2,586 | 820,308 | 788,164 | -85.28 | 64.06 | 39.58 | Hektaş |
| Hürriyet Gazetecilik | 5,600 | 5,800 | 5,900 | 5.36 | 5,600 | 6,000 | 229,212 | 5,784 | 5,799 | 18,146,247 | 16,223,789 | -36.24 | 55.41 | 50.00 | Hürriyet Gazetecilik |
| Isiklar Ambalaj | 7,000 | 7,200 | 7,100 | 1.43 | 7,100 | 7,200 | 1,162 | 7,151 | 7,124 | - | - | -143.86 | 52.42 | 7.41 | Isiklar Ambalaj |
| Idas | 31,500 | 32,500 | 34,000 | 7.94 | 32,000 | 34,000 | 12,422 | 32,248 | 33,230 | - | - | 141.77 | 57.65 | 85.37 | Idas |
| İhlas Ev Aletleri | 6,200 | 6,400 | 6,500 | 4.84 | 6,200 | 6,700 | 38,620 | 6,301 | 6,512 | 702,745 | 423,447 | -21.19 | 33.77 | 38.89 | İhlas Ev Aletleri |
| İhlas Finans | 1,425 | 1,425 | 1,400 | -1.75 | 1,400 | 1,475 | 81,763 | 1,427 | 1,425 | 5,036,596 | 2,123,131 | 90.44 | 70.43 | 50.00 | İhlas Finans |
| İhlas Holding | 22,500 | 22,750 | 23,250 | 3.33 | 22,250 | 23,500 | 70,581 | 22,504 | 23,218 | - | - | 79.71 | 79.70 | 68.97 | İhlas Holding |
| İktisat Fin. Kir. | 1,425 | 1,400 | 1,450 | 1.75 | 1,375 | 1,500 | 33,481 | 1,402 | 1,452 | 1,698,166 | 781,584 | 108.84 | 68.94 | 74.07 | İktisat Fin. Kir. |
| İntema | 5,300 | 5,300 | 5,500 | 3.77 | 5,300 | 5,500 | 16,809 | 5,412 | 5,434 | - | - | 57.34 | 65.37 | 47.73 | İntema |
| İst. Motor Piston | 13,250 | 13,750 | 14,000 | 5.66 | 13,250 | 14,000 | 126 | 13,448 | 13,597 | 114,923 | 720,858 | -4.41 | 61.94 | 14.29 | İst. Motor Piston |
| İş Bankası (A) | 12,900 | 0 | 12,300 | -4.65 | 12,300 | 13,330 | 205 | 0 | 12,815 | 135,111,040 | 81,124,290 | 168.73 | 1.97 | 76.59 | İş Bankası (A) |
| İş Bankası (B) | 750,000 | 800,000 | 820,000 | 9.33 | 760,000 | 830,000 | 151 | 780,909 | 815,714 | 135,111,040 | 81,124,290 | 150.48 | 87.43 | 92.31 | İş Bankası (B) |
| İş Bankası (C) | 13,500 | 14,250 | 14,500 | 7.41 | 13,500 | 14,500 | 518,165 | 14,048 | 14,341 | 135,111,040 | 81,124,290 | 201.78 | 71.65 | 90.91 | İş Bankası (C) |
| İş Bankası (Kurucu) | 440,000 | - | - | 0.00 | - | - | - | - | - | 135,111,040 | 81,124,290 | - | - | - | İş Bankası (Kurucu) |
| İş Yatırım Ort. | 1,025 | 1,100 | 1,125 | 9.76 | 1,020 | 1,175 | 173,488 | 1,082 | 1,112 | 2,098,475 | 1,763,357 | 193.80 | 78.97 | 73.97 | İş Yatırım Ort. |
| İzmir Demir Çelik | 740 | 740 | 760 | 2.70 | 740 | 770 | 583,874 | 750 | 759 | 771,726 | 638,191 | 179.74 | 75.56 | 78.13 | İzmir Demir Çelik |
| İzocam | 4,100 | 4,250 | 4,300 | 4.88 | 4,050 | 4,350 | 109,373 | 4,152 | 4,272 | 1,153,755 | 648,739 | 114.27 | 72.95 | 80.36 | İzocam |
| Kaplamin | 5,200 | 5,000 | 5,400 | 3.85 | 5,000 | 5,500 | 2,454 | 5,082 | 5,288 | -182,529 | 49,885 | 196.49 | 58.02 | 85.00 | Kaplamin |
| Kardemir (A) | 660 | 680 | 700 | 6.06 | 670 | 720 | 65,777 | 693 | 706 | -1,403,733 | 6,321,886 | 114.43 | 65.62 | 70.00 | Kardemir (A) |
| Kardemir (B) | 580 | 590 | 610 | 5.17 | 580 | 620 | 38,515 | 591 | 601 | -1,403,733 | 6,321,886 | 132.49 | 68.73 | 50.00 | Kardemir (B) |
| Kardemir (D) | 1,020 | 1,050 | 1,150 | 12.75 | 1,025 | 1,175 | 362,449 | 1,066 | 1,123 | -1,403,733 | 6,321,886 | 194.37 | 74.10 | 78.90 | Kardemir (D) |
| Karsu Tekstil | 2,650 | 2,700 | 2,750 | 3.77 | 2,600 | 2,850 | 2,474 | 2,631 | 2,730 | - | - | 93.58 | 74.68 | 45.10 | Karsu Tekstil |
| Kartonsan | 15,000 | 15,250 | 15,000 | 0.00 | 15,000 | 15,500 | 2,945 | 15,015 | 15,225 | - | - | 70.29 | 63.16 | 64.29 | Kartonsan |
| Kav | 1,525 | 1,575 | 1,600 | 4.92 | 1,550 | 1,625 | 77,882 | 1,573 | 1,599 | 617,043 | 385,684 | -65.44 | 53.23 | 58.33 | Kav |
| Kelebek Mobilya | 3,250 | 3,600 | 3,350 | 3.08 | 3,100 | 3,600 | 901 | 3,375 | 3,360 | 231,507 | 382,702 | 3.76 | 68.85 | 21.05 | Kelebek Mobilya |
| Kent Gıda | 18,500 | 19,250 | 19,000 | 2.70 | 18,500 | 19,750 | 1,943 | 19,190 | 19,012 | 1,556,316 | 2,822,177 | 110.78 | 45.90 | 34.62 | Kent Gıda |
| Kepez Elektrik | 360,000 | 370,000 | 375,000 | 4.17 | 365,000 | 375,000 | 459 | 366,947 | 374,895 | 1,854,024 | 4,137,552 | 60.53 | 73.17 | 57.60 | Kepez Elektrik |
| Kerevitaş | 4,850 | 4,950 | 4,900 | 1.03 | 4,800 | 5,000 | 37,513 | 4,943 | 4,965 | - | - | 150.03 | 66.88 | 85.00 | Kerevitaş |
| KIPA | 31,000 | 30,500 | 31,500 | 1.61 | 29,500 | 32,000 | 70,381 | 30,740 | 31,061 | 2,181,417 | 546,782 | 67.29 | 72.59 | 82.35 | KIPA |
| Klimasan Klima | 49,000 | 49,500 | 50,000 | 2.04 | 49,000 | 50,000 | 3,755 | 49,473 | 49,682 | - | - | -18.55 | 65.45 | 26.09 | Klimasan Klima |
| Koç Holding | 38,000 | 39,500 | 40,500 | 6.58 | 38,500 | 41,000 | 66,435 | 39,008 | 40,324 | 27,139,846 | 14,193,141 | 44.59 | 68.23 | 36.36 | Koç Holding |
| Konfrut Gıda | 2,375 | 2,400 | 2,425 | 2.11 | 2,375 | 2,450 | 18,299 | 2,401 | 2,419 | - | - | 38.18 | 68.08 | 47.62 | Konfrut Gıda |
| Koniteks | 20,000 | 20,500 | 20,750 | 3.75 | 19,750 | 21,250 | 1,579 | 20,747 | 20,211 | - | - | -121.91 | 38.71 | 17.39 | Koniteks |
| Konya Çimento | 5,800 | 5,800 | 6,000 | 3.45 | 5,700 | 6,000 | 3,290 | 5,791 | 5,886 | 1,965,701 | 960,453 | 95.45 | 66.78 | 76.47 | Konya Çimento |
| Kordsa | 10,750 | 11,000 | 12,000 | 11.63 | 11,000 | 12,000 | 19,334 | 11,090 | 11,502 | 3,360,749 | 4,690,334 | 70.71 | 72.98 | 55.56 | Kordsa |
| Kristal Kola | 13,000 | 13,750 | 13,500 | 3.85 | 13,250 | 14,250 | 42,524 | 13,870 | 13,494 | - | - | 128.40 | 56.22 | 74.03 | Kristal Kola |
| Kütahya Porselen | 6,300 | 6,200 | 6,400 | 1.59 | 6,200 | 6,400 | 2,571 | 6,324 | 6,303 | - | - | 167.21 | 98.62 | 86.21 | Kütahya Porselen |
| Lüks Kadife | 1,500 | 1,500 | 1,550 | 3.33 | 1,500 | 1,550 | 1,626 | 1,500 | 1,532 | 41,451 | 398,947 | 62.29 | 69.91 | 60.00 | Lüks Kadife |
| Makina Takım | 690 | 690 | 710 | 2.90 | 680 | 710 | 481,243 | 692 | 699 | 959,561 | 514,997 | 1.48 | 65.92 | 20.69 | Makina Takım |
| Mardin Çimento | 6,800 | 7,000 | 6,900 | 1.47 | 6,800 | 7,100 | 25,106 | 6,953 | 6,997 | 2,898,234 | 1,329,403 | 25.34 | 75.47 | 42.86 | Mardin Çimento |
| Maret | 8,000 | 8,000 | 8,100 | 1.25 | 7,900 | 8,300 | 1,509 | 8,016 | 8,103 | - | - | 81.60 | 74.33 | 66.67 | Maret |
| Marmaris Altınyunus | 6,000 | 5,900 | 6,000 | 0.00 | 5,800 | 6,200 | 1,706 | 5,992 | 5,890 | 349,477 | 151,851 | -57.14 | 63.43 | 22.73 | Marmaris Altınyunus |
| Marmaris Martı Otel | 2,050 | 2,000 | 2,000 | -2.44 | 1,975 | 2,150 | 35,940 | 2,047 | 2,031 | - | - | 35.38 | 79.36 | 25.00 | Marmaris Martı Otel |
| Marshall | 11,250 | 11,250 | 11,000 | -2.22 | 11,000 | 11,250 | 36 | 11,171 | 11,212 | - | - | 94.02 | 76.93 | 65.22 | Marshall |
|
Görüş ve düşüncelerinizi webadmin@radikal.com.tr adresine yazabilirsiniz. Bu site en iyi Netscape 3.0 veya üstü ile görüntülenebilir. 800x600 çözünürlük tavsiye edilir. RADİKAL-Online sitesi içerisinde yeralan tüm metin, resim ve diğer içeriğin hakları SİMGE Yayıncılık A.Ş'ye aittir. Hiçbir şekilde basılı veya herhangi diğer bir elektronik ortamda (CD, Internet vs.) izinsiz kullanılamaz.
|