İ.M.K.B
| 25 MAYIS 1999 SALI | AL-SAT ORANLARI | ||||||||||||||
| HİSSE SENEDİ ADI | ÖNCEKİ KAPANIŞ | 1. SEANS KAPANIŞ | 2. SEANS KAPANIŞ | GÜNLÜK DEĞİŞİM | EN DÜŞÜK | EN YÜKSEK | İŞLEM MİKTARI | 1. SEANS AGR. ORT. | 2. SEANS AGR. ORT. | 1999/03 NET KåR (Milyon TL) | 1998/03 NET KåR (Milyon TL) | CCI | RSI | STC | |
| Garanti Yatırım Ort. | 1,275 | 1,250 | 1,275 | 0 | 1,225 | 1,275 | 1,876 | 1,269 | 1,247 | 131,683 | 50,694 | -182.57 | 51.74 | 25.71 | Garanti Yatırım Ort. |
| Gedik Yatirim Ortakligi | 1,475 | 1,475 | 1,475 | 0 | 1,450 | 1,525 | 2,801 | 1,494 | 1,466 | - | - | - | - | - | Gedik Yatirim Ortakligi |
| Gediz İplik | 35,000 | 33,500 | 34,000 | -2.86 | 32,500 | 35,000 | 765 | 33,955 | 33,391 | 144,960 | 56,632 | -56.94 | 58.36 | 59.38 | Gediz İplik |
| Gentaş | 9,200 | 9,400 | 9,200 | 0 | 9,200 | 9,500 | 25,175 | 9,388 | 9,227 | 156,595 | 192,427 | -56.87 | 41.69 | 35.71 | Gentaş |
| Global Menkul Değ. | 850 | 830 | 810 | -4.71 | 800 | 850 | 385,671 | 832 | 811 | 381,216 | 2,566,594 | -6.35 | 48.89 | 36.11 | Global Menkul Değ. |
| Global Yat. Ort. | 1,400 | 1,400 | 1,400 | 0 | 1,300 | 1,450 | 132 | 1,389 | 1,400 | 555,972 | 151,152 | 47.80 | 77.44 | 55.56 | Global Yat. Ort. |
| GoodYear | 11,000 | 10,500 | 10,750 | -2.27 | 10,000 | 11,250 | 6,684 | 10,774 | 10,569 | -2,224,371 | 1,181,519 | 39.05 | 52.36 | 57.14 | GoodYear |
| Göltaş Çimento | 6,200 | 6,000 | 6,000 | -3.23 | 5,800 | 6,300 | 15,486 | 6,054 | 5,927 | 536,947 | 927,941 | -21.94 | 47.35 | 39.13 | Göltaş Çimento |
| Gübre Fabrikaları | 17,500 | 17,750 | 17,750 | 1.43 | 17,000 | 18,000 | 1,864 | 17,610 | 17,593 | -333,346 | 199,499 | -93.15 | 37.26 | 36.00 | Gübre Fabrikaları |
| Gümüşsuyu Halı | 940 | 930 | 920 | -2.13 | 920 | 960 | 30,617 | 936 | 925 | - | - | 9.02 | 49.53 | 9.56 | Gümüşsuyu Halı |
| Güneş Sigorta | 3,150 | 3,150 | 3,150 | 0 | 2,950 | 3,200 | 12,952 | 3,159 | 3,081 | 1,950,992 | 754,588 | -105.38 | 61.05 | 66.67 | Güneş Sigorta |
| Güney Biracılık | 18,250 | 17,750 | 17,750 | -2.74 | 17,500 | 18,250 | 1,940 | 18,105 | 17,942 | -184,829 | 58,400 | 36.27 | 60.52 | 31.28 | Güney Biracılık |
| Haznedar Tuğla | 4,100 | 4,150 | 4,550 | 10.98 | 3,850 | 4,600 | 3,116 | 4,135 | 4,407 | -51,321 | 47,592 | 350.38 | 74.59 | 90.39 | Haznedar Tuğla |
| Hektaş | 2,600 | 2,600 | 2,500 | -3.85 | 2,500 | 2,650 | 18,110 | 2,599 | 2,545 | -665,548 | 88,588 | -180.03 | 27.19 | 23.81 | Hektaş |
| Hürriyet Gazetecilik | 7,500 | 7,400 | 7,400 | -1.33 | 7,200 | 7,600 | 141,640 | 7,486 | 7,393 | 5,062,585 | 4,517,102 | 72.46 | 49.98 | 65.79 | Hürriyet Gazetecilik |
| Isiklar Ambalaj | 13,500 | 13,000 | 13,000 | -3.7 | 12,750 | 13,750 | 27,180 | 13,178 | 13,297 | -488,704 | 176,950 | 19.16 | 67.85 | 25.93 | Isiklar Ambalaj |
| Idas | 29,000 | 28,500 | 27,500 | -5.17 | 27,000 | 30,500 | 58,802 | 29,462 | 28,104 | 183,674 | 120,291 | 68.39 | 57.07 | 57.58 | Idas |
| İhlas Ev Aletleri | 7,100 | 6,800 | 6,600 | -7.04 | 6,500 | 7,200 | 34,372 | 6,902 | 6,570 | 227,684 | 154,335 | -5.98 | 47.24 | 47.22 | İhlas Ev Aletleri |
| İhlas Finans | 1,450 | 1,425 | 1,400 | -3.45 | 1,350 | 1,450 | 275,484 | 1,416 | 1,373 | 1,679,248 | 634,351 | -164.91 | 41.68 | 50.00 | İhlas Finans |
| İhlas Holding | 15,750 | 15,250 | 15,000 | -4.76 | 14,500 | 16,000 | 108,549 | 15,544 | 14,869 | 1,189,213 | 1,569,816 | 39.01 | 53.36 | 51.72 | İhlas Holding |
| İktisat Fin. Kir. | 1,550 | 1,500 | 1,525 | -1.61 | 1,450 | 1,550 | 29,520 | 1,506 | 1,502 | 680,545 | 358,691 | -89.04 | 46.69 | 62.50 | İktisat Fin. Kir. |
| İntema | 7,500 | 7,100 | 7,200 | -4 | 6,700 | 7,600 | 28,471 | 7,283 | 7,054 | 97,349 | 88,431 | 109.64 | 62.91 | 75.81 | İntema |
| İst. Motor Piston | 27,500 | 28,000 | 28,000 | 1.82 | 27,000 | 30,500 | 891 | 27,896 | 27,740 | 17,916 | 156,608 | 134.30 | 90.22 | 78.38 | İst. Motor Piston |
| İş Bankası (A) | 18,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60,339,832 | 31,612,586 | -36.01 | 62.04 | 37.46 | İş Bankası (A) |
| İş Bankası (B) | 850,000 | 800,000 | 780,000 | -8.24 | 780,000 | 810,000 | 8 | 808,000 | 786,666 | 60,339,832 | 31,612,586 | -147.29 | 8.14 | 0.00 | İş Bankası (B) |
| İş Bankası (C) | 8,000 | 7,800 | 7,600 | -5 | 7,500 | 8,200 | 1,138,008 | 7,930 | 7,671 | 60,339,832 | 31,612,586 | -253.59 | 34.10 | 18.59 | İş Bankası (C) |
| İş Bankası (Kurucu) | 500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60,339,832 | 31,612,586 | - | - | - | İş Bankası (Kurucu) |
| İş Yatırım Ort. | 1,125 | 1,125 | 1,100 | -2.22 | 1,075 | 1,150 | 75,664 | 1,123 | 1,097 | 3,181,369 | 489,757 | -118.24 | 54.90 | 38.89 | İş Yatırım Ort. |
| İzmir Demir Çelik | 1,250 | 1,200 | 1,225 | -2 | 1,175 | 1,250 | 287,019 | 1,224 | 1,206 | 310,597 | 37,020 | 107.99 | 70.44 | 81.25 | İzmir Demir Çelik |
| İzocam | 6,300 | 6,300 | 6,100 | -3.17 | 6,000 | 6,500 | 104,411 | 6,340 | 6,165 | 319,013 | 120,062 | 108.33 | 49.04 | 66.67 | İzocam |
| Kaplamin | 2,425 | 2,425 | 2,400 | -1.03 | 2,375 | 2,450 | 3,222 | 2,433 | 2,421 | -261,567 | -22,531 | 91.49 | 62.83 | 54.55 | Kaplamin |
| Kardemir (A) | 1,050 | 1,000 | 980 | -6.67 | 970 | 1,050 | 29,817 | 1,003 | 983 | -6,030,669 | 127,039 | 35.04 | 66.18 | 47.11 | Kardemir (A) |
| Kardemir (B) | 840 | 820 | 800 | -4.76 | 800 | 840 | 3,667 | 822 | 809 | -6,030,669 | 127,039 | 14.97 | 63.65 | 34.04 | Kardemir (B) |
| Kardemir (D) | 1,275 | 1,250 | 1,225 | -3.92 | 1,150 | 1,275 | 89,506 | 1,239 | 1,186 | -6,030,669 | 127,039 | -8.24 | 56.89 | 46.67 | Kardemir (D) |
| Karsu Tekstil | 3,050 | 3,000 | 2,900 | -4.92 | 2,850 | 3,200 | 726 | 3,039 | 2,904 | -298,851 | -180,891 | -176.59 | 36.25 | 35.04 | Karsu Tekstil |
| Kartonsan | 17,250 | 17,250 | 17,750 | 2.9 | 17,250 | 17,750 | 34,220 | 17,258 | 17,367 | 495,446 | 1,618,114 | 99.45 | 47.28 | 60.00 | Kartonsan |
| Kav | 2,900 | 2,850 | 2,800 | -3.45 | 2,750 | 2,950 | 55,984 | 2,873 | 2,792 | 394,252 | 14,890 | -106.95 | 48.70 | 25.81 | Kav |
| Kelebek Mobilya | 3,450 | 3,450 | 3,500 | 1.45 | 3,450 | 3,550 | 295 | 3,511 | 3,476 | -138,117 | 106,932 | 31.83 | 51.19 | 11.43 | Kelebek Mobilya |
| Kent Gıda | 29,000 | 28,500 | 29,000 | 0 | 28,000 | 30,000 | 144 | 28,806 | 28,123 | -1,572,409 | 305,639 | -108.57 | 70.03 | 34.21 | Kent Gıda |
| Kepez Elektrik | 445,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 765,531 | 1,491,518 | 20.29 | 33.41 | 61.11 | Kepez Elektrik |
| Kerevitaş | 4,700 | 4,600 | 4,700 | 0 | 4,500 | 4,700 | 8,994 | 4,646 | 4,581 | 42,874 | 37,522 | -105.00 | 48.26 | 45.16 | Kerevitaş |
| KIPA | 32,000 | 32,000 | 32,500 | 1.56 | 31,000 | 32,500 | 51,211 | 31,909 | 31,873 | 556,558 | 427,794 | 33.88 | 42.43 | 78.26 | KIPA |
| Klimasan Klima | 78,000 | 76,000 | 76,000 | -2.56 | 73,000 | 78,000 | 1,035 | 76,370 | 74,429 | 243,977 | 502,520 | -104.63 | 30.70 | 44.72 | Klimasan Klima |
| Koç Holding | 33,500 | 32,000 | 32,000 | -4.48 | 31,000 | 33,500 | 36,383 | 32,449 | 31,359 | 9,724,041 | 5,352,445 | -140.49 | 42.83 | 33.10 | Koç Holding |
| Konfrut Gıda | 2,075 | 2,050 | 2,000 | -3.61 | 1,975 | 2,075 | 10,712 | 2,062 | 2,012 | -86,351 | 32,274 | -161.81 | 25.18 | 19.35 | Konfrut Gıda |
| Koniteks | 13,250 | 13,250 | 13,750 | 3.77 | 13,000 | 13,750 | 1,483 | 13,150 | 13,438 | 33,559 | -136,010 | -70.09 | 42.98 | 28.57 | Koniteks |
| Konya Çimento | 6,300 | 6,100 | 6,000 | -4.76 | 5,800 | 6,200 | 5,592 | 6,033 | 5,949 | -331,172 | -276,467 | 2.54 | 42.98 | 63.33 | Konya Çimento |
| Kordsa | 15,250 | 15,250 | 15,250 | 0 | 14,750 | 15,500 | 10,573 | 15,205 | 15,042 | 511,650 | 843,593 | -143.48 | 46.08 | 20.00 | Kordsa |
| Kristal Kola | 11,000 | 10,500 | 10,250 | -6.82 | 10,250 | 11,000 | 3,122 | 10,748 | 10,497 | 226,441 | 500,409 | -142.65 | 42.81 | 25.00 | Kristal Kola |
| Kütahya Porselen | 4,900 | 4,900 | 4,900 | 0 | 4,900 | 5,000 | 3,647 | 4,946 | 4,917 | 24727 | 226,980 | -85.71 | 28.71 | 36.36 | Kütahya Porselen |
| Lüks Kadife | 2,050 | 1,975 | 2,050 | 0 | 1,925 | 2,050 | 671 | 1,998 | 1,990 | -45,651 | 45,956 | -222.96 | 51.30 | 18.75 | Lüks Kadife |
| Makina Takım | 810 | 800 | 800 | -1.23 | 780 | 830 | 546,349 | 807 | 790 | 94,077 | 232,806 | 30.51 | 49.31 | 50.00 | Makina Takım |
| Mardin Çimento | 9,000 | 8,900 | 8,900 | -1.11 | 8,800 | 9,100 | 9,766 | 8,966 | 8,896 | 488,998 | 262,196 | -112.06 | 44.43 | 42.86 | Mardin Çimento |
| Maret | 14,250 | 14,500 | 15,000 | 5.26 | 14,000 | 15,000 | 7,602 | 14,646 | 14,657 | 189,890 | 130,868 | 112.90 | 54.09 | 89.47 | Maret |
| Marmaris Altınyunus | 5,300 | 5,400 | 5,300 | 0 | 5,200 | 5,400 | 418 | 5,361 | 5,300 | -145,092 | -195,971 | -70.71 | 45.71 | 33.33 | Marmaris Altınyunus |
| Marmaris Martı Otel | 1,775 | 1,800 | 1,825 | 2.82 | 1,750 | 1,850 | 21,941 | 1,809 | 1,801 | -284,801 | -348,336 | 78.79 | 51.11 | 60.87 | Marmaris Martı Otel |
| Marshall | 11,750 | 12,250 | 12,250 | 4.26 | 11,500 | 12,500 | 13 | 11,645 | 12,250 | 99,426 | 692,066 | -16.09 | 55.84 | 28.57 | Marshall |
| Medya Holding | 1,225 | 1,200 | 1,175 | -4.08 | 1,150 | 1,225 | 576,229 | 1,199 | 1,169 | - | - | -189.58 | 46.00 | 27.27 | Medya Holding |
|
Görüş ve düşüncelerinizi webadmin@radikal.com.tr adresine yazabilirsiniz. Bu site en iyi Netscape 3.0 veya üstü ile görüntülenebilir. 800x600 çözünürlük tavsiye edilir. RADİKAL-Online sitesi içerisinde yeralan tüm metin, resim ve diğer içeriğin hakları SİMGE Yayıncılık A.Ş'ye aittir. Hiçbir şekilde basılı veya herhangi diğer bir elektronik ortamda (CD, Internet vs.) izinsiz kullanılamaz.
|