İ.M.K.B
| 23 KASIM 1999 SALI | AL-SAT ORANLARI | ||||||||||||
| HİSSE SENEDİ ADI | ÖNCEKİ KAPANIŞ | 1. SEANS KAPANIŞ | 2. SEANS KAPANIŞ | GÜNLÜK DEĞİŞİM | EN DÜŞÜK | EN YÜKSEK | İŞLEM MİKTARI | 1. SEANS AGR. ORT. | 2. SEANS AGR. ORT. | CCI | RSI | STC | |
| Garanti Yatırım Ort. | 1,700 | 1,900 | 1,900 | 11.76 | 1,700 | 1,950 | 20,942 | 1,786 | 1,904 | 231,92 | 80,84 | 84,62 | Garanti Yatırım Ort. |
| Gedik Yatirim Ortakligi | 2,050 | 2,075 | 2,050 | 0.00 | 2,050 | 2,075 | 700 | 2,071 | 2,050 | 138,40 | 86,02 | 87,50 | Gedik Yatirim Ortakligi |
| Gediz İplik | 80,000 | 85,000 | 88,000 | 10.00 | 80,000 | 89,000 | 9,247 | 83,545 | 87,027 | 166,75 | 68,67 | 80,49 | Gediz İplik |
| Gentaş | 7,800 | 7,700 | 7,700 | -1.28 | 7,600 | 8,000 | 4,300 | 7,815 | 7,683 | 13,62 | 45,96 | 69,23 | Gentaş |
| Global Menkul Değ. | 1,050 | 1,125 | 1,125 | 7.14 | 1,025 | 1,150 | 627,236 | 1,101 | 1,105 | 114,01 | 81,24 | 85,51 | Global Menkul Değ. |
| Global Yat. Ort. | 1,650 | 1,750 | 1,800 | 9.09 | 1,625 | 1,825 | 6,785 | 1,712 | 1,792 | 162,49 | 81,02 | 59,26 | Global Yat. Ort. |
| GoodYear | 7,700 | 8,000 | 7,600 | -1.30 | 7,600 | 8,400 | 18,378 | 8,153 | 7,949 | 83,99 | 75,26 | 64,71 | GoodYear |
| Göltaş Çimento | 7,400 | 7,500 | 7,400 | 0.00 | 7,300 | 7,600 | 50,567 | 7,493 | 7,379 | 92,05 | 71,03 | 57,89 | Göltaş Çimento |
| Gübre Fabrikaları | 8,700 | 9,200 | 8,900 | 2.30 | 8,700 | 9,700 | 121,113 | 9,155 | 9,088 | 153,06 | 76,55 | 79,25 | Gübre Fabrikaları |
| Gümüşsuyu Halı | 1,100 | 1,175 | 1,150 | 4.55 | 1,050 | 1,200 | 58,280 | 1,147 | 1,153 | 151,58 | 85,09 | 89,80 | Gümüşsuyu Halı |
| Güneş Sigorta | 1,800 | 1,800 | 1,775 | -1.39 | 1,775 | 1,850 | 26,181 | 1,800 | 1,786 | 90,12 | 62,49 | 60,61 | Güneş Sigorta |
| Güney Biracılık | 23,500 | 11,500 | 11,500 | -2.13 | 11,500 | 12,000 | 13,485 | 11,535 | 11,845 | 49,16 | 68,81 | 29,41 | Güney Biracılık |
| Haznedar Tuğla | 2,275 | 2,250 | 2,225 | -2.20 | 2,200 | 2,350 | 3,797 | 2,251 | 2,225 | 9,70 | 51,98 | 8,70 | Haznedar Tuğla |
| Hektaş | 1,525 | 1,525 | 1,450 | -4.92 | 1,450 | 1,575 | 221,301 | 1,532 | 1,488 | 132,91 | 58,93 | 70,37 | Hektaş |
| Hürriyet Gazetecilik | 5,600 | 5,700 | 5,600 | 0.00 | 5,500 | 5,900 | 499,252 | 5,755 | 5,682 | 109,49 | 81,95 | 79,17 | Hürriyet Gazetecilik |
| Isiklar Ambalaj | 8,800 | 8,700 | 8,400 | -4.55 | 8,300 | 9,000 | 71,816 | 8,706 | 8,482 | -45,61 | 22,16 | 52,27 | Isiklar Ambalaj |
| Idas | 11,750 | 12,000 | 11,500 | -2.13 | 11,250 | 12,250 | 10,121 | 12,004 | 11,600 | 74,51 | 52,46 | 53,33 | Idas |
| İhlas Ev Aletleri | 7,400 | 7,400 | 7,300 | -1.35 | 7,200 | 7,600 | 11,731 | 7,523 | 7,351 | 55,56 | 45,54 | 38,10 | İhlas Ev Aletleri |
| İhlas Finans | 1,925 | 1,925 | 1,925 | 0.00 | 1,875 | 1,975 | 210,933 | 1,950 | 1,911 | 16,32 | 66,56 | 20,83 | İhlas Finans |
| İhlas Holding | 24,500 | 23,750 | 24,250 | -1.02 | 23,500 | 25,000 | 207,886 | 24,165 | 23,981 | 182,08 | 82,32 | 90,20 | İhlas Holding |
| İktisat Fin. Kir. | 1,400 | 1,425 | 1,375 | -1.79 | 1,325 | 1,425 | 24,046 | 1,400 | 1,374 | 161,27 | 83,17 | 86,11 | İktisat Fin. Kir. |
| İntema | 13,250 | 12,750 | 12,250 | -7.55 | 12,000 | 13,250 | 18,841 | 12,840 | 12,362 | 75,81 | 64,29 | 75,61 | İntema |
| İş Bankası (A) | 15,950 | 17,550 | 17,550 | 10.03 | 17,550 | 17,550 | 100 | 17,550 | 0 | 151,83 | 74,63 | 97,04 | İş Bankası (A) |
| İş Bankası (B) | 1,060,000 | 1,060,000 | 1,030,000 | -2.83 | 1,030,000 | 1,080,000 | 60 | 1,068,518 | 1,040,303 | -15,38 | 60,76 | 9,68 | İş Bankası (B) |
| İş Bankası (C) | 14,250 | 14,000 | 13,500 | -5.26 | 13,500 | 14,500 | 603,176 | 14,253 | 13,800 | 75,88 | 75,31 | 57,14 | İş Bankası (C) |
| İş Bankası (Kurucu) | 390,000 | - | - | 0.00 | - | - | - | - | - | - | - | - | İş Bankası (Kurucu) |
| İş Yatırım Ort. | 1,900 | 2,075 | 2,075 | 9.21 | 1,900 | 2,200 | 240,431 | 2,000 | 2,129 | 222,03 | 94,22 | 86,36 | İş Yatırım Ort. |
| İzmir Demir Çelik | 1,600 | 1,700 | 1,650 | 3.13 | 1,600 | 1,725 | 1,709,010 | 1,655 | 1,660 | 106,68 | 70,31 | 55,00 | İzmir Demir Çelik |
| İzocam | 5,100 | 5,100 | 5,200 | 1.96 | 5,000 | 5,300 | 208,796 | 5,175 | 5,171 | 203,42 | 79,90 | 84,38 | İzocam |
| Kaplamin | 2,175 | 2,175 | 2,250 | 3.45 | 2,175 | 2,275 | 12,897 | 2,189 | 2,230 | 169,37 | 54,36 | 80,00 | Kaplamin |
| Kardemir (A) | 890 | 920 | 880 | -1.12 | 880 | 950 | 316,626 | 924 | 890 | 175,86 | 70,20 | 74,47 | Kardemir (A) |
| Kardemir (B) | 630 | 650 | 630 | 0.00 | 630 | 680 | 1,081,228 | 662 | 637 | 232,19 | 68,27 | 70,00 | Kardemir (B) |
| Kardemir (D) | 1,150 | 1,175 | 1,150 | 0.00 | 1,125 | 1,225 | 531,040 | 1,180 | 1,146 | 150,58 | 50,53 | 50,00 | Kardemir (D) |
| Karsu Tekstil | 3,050 | 3,300 | 3,200 | 4.92 | 3,050 | 3,300 | 14,483 | 3,211 | 3,224 | 250,13 | 66,79 | 75,86 | Karsu Tekstil |
| Kartonsan | 19,500 | 20,000 | 19,000 | -2.56 | 17,750 | 20,000 | 1,438 | 19,843 | 19,345 | 96,73 | 69,01 | 75,86 | Kartonsan |
| Kav Dan.Paz. | 4,000 | 4,000 | 3,900 | -2.50 | 3,850 | 4,050 | 243,024 | 3,984 | 3,926 | 148,64 | 67,46 | 72,41 | Kav Dan.Paz. |
| Kelebek Mobilya | 2,900 | 2,900 | 2,800 | -3.45 | 2,750 | 2,950 | 1,430 | 2,869 | 2,801 | 39,82 | 61,23 | 60,00 | Kelebek Mobilya |
| Kent Gıda | 7,100 | 7,200 | 7,100 | 0.00 | 7,000 | 7,200 | 2,599 | 7,093 | 7,153 | -90,50 | 33,71 | 18,18 | Kent Gıda |
| Kerevitaş | 3,900 | 3,850 | 3,850 | -1.28 | 3,800 | 4,000 | 51,547 | 3,871 | 3,912 | 136,43 | 61,47 | 83,33 | Kerevitaş |
| Kipa | 34,000 | 35,000 | 33,500 | -1.47 | 33,500 | 36,000 | 72,312 | 34,834 | 34,207 | 220,96 | 80,32 | 83,78 | Kipa |
| Klimasan Klima | 66,000 | 67,000 | 66,000 | 0.00 | 65,000 | 70,000 | 50,470 | 67,826 | 65,530 | -44,25 | 49,85 | 25,00 | Klimasan Klima |
| Koç Holding | 69,000 | 67,000 | 66,000 | -4.35 | 65,000 | 70,000 | 131,557 | 68,785 | 65,903 | 119,97 | 78,26 | 70,37 | Koç Holding |
| Konfrut Gıda | 2,350 | 2,350 | 2,375 | 1.06 | 2,325 | 2,425 | 28,160 | 2,354 | 2,383 | 136,32 | 72,57 | 78,13 | Konfrut Gıda |
| Koniteks | 15,500 | 16,000 | 15,500 | 0.00 | 15,500 | 16,250 | 3,193 | 15,970 | 15,520 | 134,20 | 46,78 | 85,71 | Koniteks |
| Konya Çimento | 8,200 | 8,300 | 8,300 | 1.22 | 8,200 | 8,500 | 4,429 | 8,367 | 8,321 | 122,22 | 71,51 | 61,90 | Konya Çimento |
| Kordsa | 9,600 | 9,700 | 9,500 | -1.04 | 9,400 | 9,900 | 92,185 | 9,667 | 9,508 | 114,32 | 84,09 | 78,95 | Kordsa |
| Kristal Kola | 10,000 | 10,100 | 10,000 | 0.00 | 9,750 | 10,250 | 8,262 | 10,136 | 9,951 | 64,54 | 69,29 | 38,14 | Kristal Kola |
| Kütahya Porselen | 7,100 | 7,300 | 7,200 | 1.41 | 7,100 | 7,400 | 3,880 | 7,260 | 7,217 | 136,89 | 71,32 | 67,65 | Kütahya Porselen |
| Lüks Kadife | 2,125 | 2,200 | 2,125 | 0.00 | 2,125 | 2,225 | 5,223 | 2,163 | 2,147 | 65,25 | 56,84 | 28,81 | Lüks Kadife |
| Makina Takım | 760 | 770 | 760 | 0.00 | 750 | 790 | 473,833 | 772 | 754 | 106,90 | 68,81 | 60,00 | Makina Takım |
| Mardin Çimento | 7,700 | 7,700 | 7,600 | -1.30 | 7,500 | 7,800 | 51,255 | 7,717 | 7,604 | 112,32 | 73,39 | 52,94 | Mardin Çimento |
| Maret | 24,000 | 23,750 | 23,250 | -3.13 | 23,250 | 24,250 | 6,274 | 23,938 | 23,412 | 170,34 | 62,04 | 76,00 | Maret |
| Marmaris Altınyunus | 5,800 | 5,700 | 5,800 | 0.00 | 5,600 | 5,800 | 767 | 5,783 | 5,713 | 139,19 | 75,05 | 79,17 | Marmaris Altınyunus |
| Marmaris Martı | 1,150 | 1,100 | 1,100 | -4.35 | 1,075 | 1,175 | 23,409 | 1,129 | 1,103 | 120,81 | 76,47 | 84,11 | Marmaris Martı |
| Marshall | 20,250 | 22,000 | 20,500 | 1.23 | 20,250 | 22,000 | 2,813 | 21,135 | 21,299 | 15,35 | 63,43 | 33,33 | Marshall |
| Medya Holding | 2,525 | 2,600 | 2,600 | 2.97 | 2,450 | 2,650 | 2,662,038 | 2,590 | 2,564 | 93,21 | 86,20 | 71,43 | Medya Holding |
| Meges Boya | 2,800 | 2,750 | 2,750 | -1.79 | 2,700 | 2,850 | 413 | 2,802 | 2,712 | 99,82 | 46,34 | 58,82 | Meges Boya |
|
Görüş ve düşüncelerinizi webadmin@radikal.com.tr adresine yazabilirsiniz. Bu site en iyi Netscape 3.0 veya üstü ile görüntülenebilir. 800x600 çözünürlük tavsiye edilir. RADİKAL-Online sitesi içerisinde yeralan tüm metin, resim ve diğer içeriğin hakları SİMGE Yayıncılık A.Ş'ye aittir. Hiçbir şekilde basılı veya herhangi diğer bir elektronik ortamda (CD, Internet vs.) izinsiz kullanılamaz.
|