İ.M.K.B
| 16 HAZİRAN 2000 CUMA | AL-SAT ORANLARI | ||||||||||||
| HİSSE SENEDİ ADI | ÖNCEKİ KAPANIŞ | 1. SEANS KAPANIŞ | 2. SEANS KAPANIŞ | GÜNLÜK DEĞİŞİM | EN DÜŞÜK | EN YÜKSEK | İŞLEM MİKTARI | 1. SEANS AGR. ORT. | 2. SEANS AGR. ORT. | CCI | RSI | STC | |
| Frigo Pak Gıda | 4,650 | 4,650 | 4,600 | -1.08 | 4,500 | 4,700 | 11,093 | 4,589 | 4,608 | -65,77 | 53,76 | 25,00 | Frigo Pak Gıda |
| Garanti Bankası | 7,500 | 7,500 | 7,400 | -1.33 | 7,400 | 7,600 | 1,535,626 | 7,495 | 7,509 | -132,37 | 46,58 | 11,76 | Garanti Bankası |
| Garanti Yatırım Ort. | 5,300 | 5,200 | 5,500 | 3.77 | 5,200 | 5,600 | 1,074 | 5,383 | 5,500 | -107,97 | 42,86 | 47,62 | Garanti Yatırım Ort. |
| Gedik Yatirim Ortakligi | 3,800 | 3,850 | 3,800 | 0.00 | 3,800 | 3,850 | 850 | 3,850 | 3,800 | -137,78 | 43,11 | 0,00 | Gedik Yatirim Ortakligi |
| Gediz İplik | 225,000 | 220,000 | 220,000 | -2.22 | 220,000 | 225,000 | 268 | 222,145 | 221,638 | -144,20 | 26,40 | 16,00 | Gediz İplik |
| Gentaş | 13,250 | 11,500 | 12,500 | -5.66 | 11,500 | 13,000 | 2,896 | 12,378 | 12,265 | -159,09 | 51,87 | 24,00 | Gentaş |
| Gima | 12,250 | 12,000 | 12,000 | -2.04 | 11,750 | 12,250 | 14,034 | 12,001 | 12,066 | -205,76 | 35,63 | 11,11 | Gima |
| Global Menkul Değ. | 8,800 | 8,600 | 8,500 | -3.41 | 8,400 | 8,800 | 147,703 | 8,629 | 8,525 | -148,97 | 34,80 | 23,33 | Global Menkul Değ. |
| Global Yat. Ort. | 3,350 | 3,300 | 3,250 | -2.99 | 3,250 | 3,350 | 843 | 3,334 | 3,285 | -233,33 | 35,82 | 10,00 | Global Yat. Ort. |
| Goldas Kuyumculuk | 12,000 | 11,750 | 11,500 | -4.17 | 11,250 | 12,000 | 4,231 | 11,587 | 11,514 | -210,27 | 38,58 | 14,29 | Goldas Kuyumculuk |
| GoodYear | 19,000 | 18,250 | 18,750 | -1.32 | 17,250 | 18,750 | 552 | 18,039 | 18,502 | -156,26 | 45,43 | 36,67 | GoodYear |
| Göltaş Çimento | 12,000 | 11,250 | 11,500 | -4.17 | 11,250 | 12,000 | 11,731 | 11,543 | 11,335 | -155,88 | 42,49 | 13,04 | Göltaş Çimento |
| GSD Holding | 48,500 | 47,000 | 46,500 | -4.12 | 46,000 | 48,000 | 43,978 | 46,700 | 11,335 | -165,26 | 55,44 | 13,43 | GSD Holding |
| Gübre Fabrikaları | 14,250 | 14,000 | 14,000 | -1.75 | 14,000 | 14,250 | 1,232 | 14,000 | 14,103 | -154,64 | 29,39 | 7,69 | Gübre Fabrikaları |
| Gümüşsuyu Halı | 2,500 | 2,350 | 2,375 | -5.00 | 2,350 | 2,500 | 20,901 | 2,398 | 2,370 | -206,86 | 47,71 | 10,42 | Gümüşsuyu Halı |
| Güneş Sigorta | 4,000 | 3,850 | 3,900 | -2.50 | 3,800 | 4,000 | 14,600 | 3,873 | 3,848 | -96,80 | 47,06 | 28,57 | Güneş Sigorta |
| Güney Biracılık | 30,000 | 28,500 | 28,000 | -6.67 | 28,000 | 30,000 | 13,026 | 28,996 | 28,511 | 33,41 | 49,05 | 66,67 | Güney Biracılık |
| Halk Sigorta | 8,300 | 7,900 | 8,000 | -3.61 | 7,600 | 8,200 | 8,301 | 8,002 | 7,750 | -36,88 | 48,60 | 44,44 | Halk Sigorta |
| Haznedar Tuğla | 8,300 | 8,200 | 8,300 | 0.00 | 8,000 | 8,600 | 46,489 | 8,239 | 8,378 | 206,20 | 68,57 | 82,22 | Haznedar Tuğla |
| Hektaş | 3,450 | 3,350 | 3,350 | -2.90 | 3,250 | 3,500 | 138,972 | 3,371 | 3,307 | -252,82 | 36,67 | 22,58 | Hektaş |
| Hürriyet Gazetecilik | 6,100 | 5,800 | 6,000 | -1.64 | 5,600 | 6,100 | 961,558 | 5,800 | 6,001 | -141,07 | 46,98 | 36,47 | Hürriyet Gazetecilik |
| Isiklar Ambalaj | 11,000 | 10,500 | 11,500 | 4.55 | 10,250 | 11,500 | 15,880 | 10,486 | 11,080 | -88,09 | 56,52 | 46,15 | Isiklar Ambalaj |
| Idas | 14,250 | 14,000 | 14,250 | 0.00 | 14,000 | 14,750 | 1,525 | 14,009 | 14,076 | -86,63 | 46,15 | 33,33 | Idas |
| İhlas Ev Aletleri | 23,000 | 23,000 | 23,000 | 0.00 | 22,500 | 23,750 | 43,933 | 23,166 | 22,846 | -6,22 | 58,74 | 12,86 | İhlas Ev Aletleri |
| İhlas Finans | 6,100 | 5,900 | 5,800 | -4.92 | 5,800 | 6,100 | 48,589 | 5,949 | 5,850 | -190,72 | 48,17 | 0,00 | İhlas Finans |
| İhlas GYO | 1,800 | 1,725 | 1,675 | -6.94 | 1,675 | 1,800 | 45,046 | 1,737 | 1,703 | -187,09 | 20,70 | 6,06 | İhlas GYO |
| İhlas Holding | 16,750 | 16,250 | 16,250 | -2.99 | 16,000 | 16,500 | 151,132 | 16,252 | 16,199 | -155,56 | 38,18 | 10,81 | İhlas Holding |
| İktisat Fin. Kir. | 2,450 | 2,350 | 2,275 | -7.14 | 2,275 | 2,450 | 50,565 | 2,377 | 2,309 | -207,83 | 15,73 | 0,00 | İktisat Fin. Kir. |
| İntema | 21,250 | 20,500 | 20,500 | -3.53 | 20,500 | 21,500 | 961 | 20,753 | 20,702 | -236,95 | 28,39 | 28,21 | İntema |
| İş Bankası (A) | 39,470 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | -39,97 | 40,58 | 63,66 | İş Bankası (A) |
| İş Bankası (B) | 1,340,000 | 1,330,000 | 1,320,000 | -1.49 | 1,320,000 | 1,370,000 | 13 | 1,341,428 | 1,328,333 | -158,59 | 13,00 | 10,00 | İş Bankası (B) |
| İş Bankası (C) | 13,750 | 13,000 | 12,750 | -7.27 | 12,500 | 14,000 | 1,660,430 | 13,023 | 13,017 | -160,60 | 21,17 | 11,11 | İş Bankası (C) |
| İş Bankası (Kurucu) | 550,000 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | İş Bankası (Kurucu) |
| İş Fin. Kir. | 7,000 | 6,700 | 6,600 | -5.71 | 6,400 | 7,100 | 394,778 | 6,646 | 6,599 | -175,00 | 38,48 | 16,00 | İş Fin. Kir. |
| İş Bankası GYO | 2,125 | 2,050 | 2,025 | -4.71 | 2,000 | 2,150 | 667,025 | 2,095 | 2,056 | -214,20 | 21,66 | 8,89 | İş Bankası GYO |
| İş Yatırım Ort. | 1,875 | 1,800 | 1,750 | -6.67 | 1,725 | 1,875 | 386,687 | 1,814 | 1,774 | -195,83 | 20,36 | 15,79 | İş Yatırım Ort. |
| İzmir Demir Çelik | 1,350 | 1,275 | 1,275 | -5.56 | 1,250 | 1,350 | 474,807 | 1,291 | 1,273 | -173,75 | 28,51 | 11,76 | İzmir Demir Çelik |
| İzocam | 6,800 | 6,600 | 6,500 | -4.41 | 6,400 | 6,700 | 15,232 | 6,616 | 6,497 | -171,65 | 39,95 | 8,33 | İzocam |
| Kaplamin | 9,750 | 9,800 | 10,000 | 2.56 | 9,700 | 10,300 | 2,336 | 9,778 | 10,081 | -144,91 | 35,19 | 10,38 | Kaplamin |
| Kardemir (A) | 2,150 | 2,050 | 2,000 | -6.98 | 1,975 | 2,150 | 54,068 | 2,083 | 2,020 | -255,37 | 27,68 | 2,38 | Kardemir (A) |
| Kardemir (B) | 1,850 | 1,775 | 1,725 | -6.76 | 1,700 | 1,825 | 35,201 | 1,794 | 1,746 | -264,72 | 23,49 | 9,68 | Kardemir (B) |
| Kardemir (D) | 2,150 | 2,075 | 2,050 | -4.65 | 2,025 | 0 | 435,683 | 2,079 | 2,051 | -218,13 | 24,46 | 7,69 | Kardemir (D) |
| Karsan | 65,000 | 63,000 | 62,000 | -4.62 | 61,000 | 65,000 | 4,446 | 63,368 | 62,443 | -268,61 | 33,78 | 16,00 | Karsan |
| Karsu Tekstil | 8,100 | 7,700 | 7,800 | -3.70 | 7,600 | 8,000 | 3,958 | 7,842 | 7,771 | -203,91 | 25,15 | 17,07 | Karsu Tekstil |
| Kartonsan | 38,000 | 38,000 | 37,500 | -1.32 | 37,500 | 38,000 | 339 | 38,000 | 37,518 | -144,25 | 44,85 | 18,75 | Kartonsan |
| Kav Dan.Paz. | 8,400 | 8,000 | 7,900 | -5.95 | 7,800 | 8,300 | 33,209 | 8,043 | 7,960 | -281,27 | 27,86 | 14,81 | Kav Dan.Paz. |
| Kelebek Mobilya | 6,600 | 6,300 | 6,200 | -6.06 | 6,200 | 6,700 | 1,166 | 6,351 | 6,368 | -81,45 | 22,32 | 58,06 | Kelebek Mobilya |
| Kent Gıda | 10,300 | 10,250 | 10,000 | -2.91 | 9,750 | 10,250 | 25,552 | 10,142 | 9,995 | -145,51 | 46,85 | 17,93 | Kent Gıda |
| Kerevitaş | 7,300 | 7,400 | 7,200 | -1.37 | 7,100 | 7,500 | 6,173 | 7,182 | 7,200 | -18,03 | 56,70 | 22,22 | Kerevitaş |
| Kipa | 16,500 | 15,250 | 14,750 | -10.61 | 14,500 | 16,750 | 51,272 | 15,540 | 14,937 | -207,68 | 14,42 | 9,09 | Kipa |
| Klimasan Klima | 122,500 | 117,500 | 120,000 | -2.04 | 117,500 | 122,500 | 876 | 119,802 | 118,819 | -102,65 | 52,27 | 14,29 | Klimasan Klima |
| Koç Holding | 45,500 | 44,000 | 44,000 | -3.30 | 43,500 | 46,000 | 113,678 | 44,491 | 44,294 | -215,24 | 36,27 | 9,09 | Koç Holding |
| Konfrut Gıda | 5,800 | 5,600 | 5,600 | -3.45 | 5,500 | 5,900 | 2,892 | 5,649 | 5,564 | -96,86 | 56,36 | 15,63 | Konfrut Gıda |
| Koniteks | 28,000 | 27,000 | 27,000 | -3.57 | 26,000 | 28,000 | 2,494 | 27,454 | 26,609 | 30,12 | 48,13 | 40,00 | Koniteks |
| Konya Çimento | 14,750 | 14,500 | 14,500 | -1.69 | 14,250 | 14,500 | 785 | 14,377 | 14,302 | -48,28 | 51,56 | 50,00 | Konya Çimento |
| Kordsa | 19,750 | 19,000 | 19,000 | -3.80 | 18,750 | 19,750 | 5,998 | 19,169 | 18,985 | -251,96 | 24,60 | 16,00 | Kordsa |
| Kristal Kola | 15,000 | 14,500 | 14,250 | -5.00 | 14,000 | 15,000 | 2,793 | 14,583 | 14,256 | -299,49 | 33,07 | 12,00 | Kristal Kola |
| Kütahya Porselen | 7,600 | 7,300 | 7,300 | -3.95 | 7,300 | 7,900 | 4,250 | 7,585 | 7,342 | -158,61 | 19,94 | 24,14 | Kütahya Porselen |
| Lio Yaglari | 8,700 | 8,400 | 8,300 | -4.60 | 8,300 | 8,700 | 8,315 | 8,546 | 8,354 | -187,00 | 20,64 | 3,23 | Lio Yaglari |
| Logo Yazilim | 63,000 | 64,000 | 62,000 | -1.59 | 62,000 | 64,000 | 19,363 | 63,249 | 63,419 | -144,44 | 63,85 | 43,33 | Logo Yazilim |
|
Görüş ve düşüncelerinizi webadmin@radikal.com.tr adresine yazabilirsiniz. Bu site en iyi Netscape 3.0 veya üstü ile görüntülenebilir. 800x600 çözünürlük tavsiye edilir. RADİKAL-Online sitesi içerisinde yeralan tüm metin, resim ve diğer içeriğin hakları SİMGE Yayıncılık A.Ş'ye aittir. Hiçbir şekilde basılı veya herhangi diğer bir elektronik ortamda (CD, Internet vs.) izinsiz kullanılamaz.
|