İ.M.K.B
| 20 HAZİRAN 2000 SALI | AL-SAT ORANLARI | ||||||||||||
| HİSSE SENEDİ ADI | ÖNCEKİ KAPANIŞ | 1. SEANS KAPANIŞ | 2. SEANS KAPANIŞ | GÜNLÜK DEĞİŞİM | EN DÜŞÜK | EN YÜKSEK | İŞLEM MİKTARI | 1. SEANS AGR. ORT. | 2. SEANS AGR. ORT. | CCI | RSI | STC | |
| Garanti Bankası | 7,700 | 7,900 | 7,900 | 2.6 | 7,700 | 7,900 | 1,723,614 | 7,836 | 7,836 | -32,75 | 55,41 | 41,67 | Garanti Bankası |
| Garanti Yatırım Ort. | 5,100 | 5,300 | 5,300 | 3.92 | 5,200 | 5,300 | 307 | 5,300 | 5,215 | -111,11 | 39,78 | 28,57 | Garanti Yatırım Ort. |
| Gedik Yatirim Ortakligi | 3,900 | 3,850 | 3,850 | -1.28 | 3,750 | 3,850 | 1,161 | 3,821 | 3,850 | -112,50 | 50,21 | 57,14 | Gedik Yatirim Ortakligi |
| Gediz İplik | 215,000 | 217,500 | 217,500 | 1.16 | 215,000 | 222,500 | 271 | 219,964 | 218,893 | -116,78 | 22,13 | 4,00 | Gediz İplik |
| Gentaş | 12,750 | 13,250 | 13,000 | 1.96 | 12,750 | 13,250 | 3,831 | 12,937 | 12,793 | -72,54 | 52,49 | 44,12 | Gentaş |
| Gima | 11,750 | 12,000 | 11,750 | 0 | 11,750 | 12,250 | 15,916 | 11,990 | 11,935 | -120,54 | 32,90 | 23,81 | Gima |
| Global Menkul Değ. | 8,300 | 8,500 | 8,400 | 1.2 | 8,300 | 8,600 | 170,005 | 8,491 | 8,359 | -111,85 | 19,97 | 21,05 | Global Menkul Değ. |
| Global Yat. Ort. | 3,350 | 3,750 | 3,550 | 5.97 | 3,350 | 3,850 | 5,785 | 3,808 | 3,577 | -36,32 | 37,54 | 19,05 | Global Yat. Ort. |
| Goldas Kuyumculuk | 11,500 | 11,500 | 11,750 | 2.17 | 11,250 | 11,750 | 2,525 | 11,514 | 11,498 | -125,50 | 41,65 | 27,27 | Goldas Kuyumculuk |
| GoodYear | 17,750 | 18,250 | 17,750 | 0 | 17,750 | 18,500 | 3,170 | 18,206 | 17,949 | -119,47 | 35,00 | 34,48 | GoodYear |
| Göltaş Çimento | 11,250 | 11,750 | 11,500 | 2.22 | 11,500 | 11,750 | 5,680 | 11,616 | 11,542 | -118,11 | 48,18 | 17,39 | Göltaş Çimento |
| GSD Holding | 47,500 | 49,000 | 49,000 | 3.16 | 48,000 | 50,000 | 37,514 | 49,015 | 11,542 | -57,61 | 59,13 | 21,43 | GSD Holding |
| Gübre Fabrikaları | 14,250 | 14,500 | 14,250 | 0 | 14,250 | 14,500 | 1,494 | 14,373 | 14,315 | -88,48 | 27,98 | 19,05 | Gübre Fabrikaları |
| Gümüşsuyu Halı | 2,350 | 2,425 | 2,450 | 4.26 | 2,350 | 2,450 | 29,157 | 2,409 | 2,419 | -114,65 | 50,38 | 13,46 | Gümüşsuyu Halı |
| Güneş Sigorta | 3,800 | 3,850 | 3,800 | 0 | 3,800 | 3,950 | 25,497 | 3,877 | 3,830 | -92,36 | 40,56 | 11,11 | Güneş Sigorta |
| Güney Biracılık | 26,500 | 27,000 | 26,500 | 0 | 26,000 | 27,500 | 21,381 | 27,104 | 26,808 | -104,00 | 43,64 | 22,22 | Güney Biracılık |
| Halk Sigorta | 8,000 | 8,100 | 8,000 | 0 | 8,000 | 8,200 | 14,306 | 8,150 | 8,000 | 1,72 | 47,10 | 36,36 | Halk Sigorta |
| Haznedar Tuğla | 8,600 | 9,400 | 9,400 | 9.3 | 8,700 | 9,600 | 112,822 | 9,037 | 9,494 | 197,79 | 74,79 | 87,88 | Haznedar Tuğla |
| Hektaş | 3,350 | 3,400 | 3,400 | 1.49 | 3,350 | 3,450 | 50,491 | 3,399 | 3,359 | -118,80 | 40,89 | 17,95 | Hektaş |
| Hürriyet Gazetecilik | 6,100 | 6,100 | 6,200 | 1.64 | 6,000 | 6,200 | 605,769 | 6,147 | 6,099 | -56,75 | 50,84 | 57,30 | Hürriyet Gazetecilik |
| Isiklar Ambalaj | 11,750 | 11,750 | 11,500 | -2.13 | 11,250 | 11,750 | 5,868 | 11,532 | 11,493 | 26,92 | 52,72 | 80,00 | Isiklar Ambalaj |
| Idas | 14,250 | 14,250 | 15,750 | 10.53 | 14,250 | 15,750 | 34,358 | 14,256 | 15,278 | 221,76 | 71,74 | 60,00 | Idas |
| İhlas Ev Aletleri | 22,750 | 23,000 | 23,750 | 4.4 | 22,750 | 24,000 | 32,621 | 23,087 | 23,644 | -5,06 | 65,09 | 36,84 | İhlas Ev Aletleri |
| İhlas Finans | 5,900 | 5,900 | 5,900 | 0 | 5,800 | 6,100 | 55,951 | 6,047 | 5,915 | -111,67 | 31,98 | 14,29 | İhlas Finans |
| İhlas GYO | 1,725 | 1,725 | 1,700 | -1.45 | 1,700 | 1,775 | 117,717 | 1,743 | 1,719 | -109,13 | 19,74 | 22,50 | İhlas GYO |
| İhlas Holding | 16,250 | 16,250 | 16,500 | 1.54 | 16,250 | 16,500 | 137,904 | 16,496 | 16,277 | -97,05 | 29,04 | 20,00 | İhlas Holding |
| İktisat Fin. Kir. | 2,275 | 2,325 | 2,300 | 1.1 | 2,275 | 2,350 | 54,889 | 2,317 | 2,320 | -125,18 | 18,35 | 5,11 | İktisat Fin. Kir. |
| İntema | 20,750 | 21,000 | 21,000 | 1.2 | 20,750 | 21,250 | 856 | 20,931 | 20,958 | -119,09 | 34,04 | 9,68 | İntema |
| İş Bankası (A) | 39,470 | 0 | 39,150 | -0.81 | 39,150 | 39,150 | 100 | 0 | 39,150 | -40,02 | 38,75 | 58,67 | İş Bankası (A) |
| İş Bankası (B) | 1,330,000 | 1,350,000 | 1,320,000 | -0.75 | 1,320,000 | 1,350,000 | 5 | 1,336,666 | 1,325,000 | -114,81 | 8,93 | 2,04 | İş Bankası (B) |
| İş Bankası (C) | 13,000 | 13,250 | 13,000 | 0 | 13,000 | 13,500 | 1,375,844 | 13,247 | 13,088 | -98,10 | 16,43 | 13,51 | İş Bankası (C) |
| İş Bankası (Kurucu) | 550,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | İş Bankası (Kurucu) |
| İş Fin. Kir. | 6,400 | 6,600 | 6,400 | 0 | 6,400 | 6,700 | 115,395 | 6,596 | 6,478 | -121,56 | 33,71 | 9,09 | İş Fin. Kir. |
| İş Bankası GYO | 2,100 | 2,100 | 2,100 | 0 | 2,075 | 2,150 | 462,113 | 2,116 | 2,100 | -102,66 | 28,91 | 22,92 | İş Bankası GYO |
| İş Yatırım Ort. | 1,725 | 1,725 | 1,725 | 0 | 1,700 | 1,750 | 231,889 | 1,737 | 1,717 | -144,04 | 16,99 | 12,82 | İş Yatırım Ort. |
| İzmir Demir Çelik | 1,275 | 1,300 | 1,300 | 1.96 | 1,250 | 1,300 | 330,081 | 1,290 | 1,278 | -105,25 | 34,56 | 23,53 | İzmir Demir Çelik |
| İzocam | 6,400 | 6,600 | 6,600 | 3.13 | 6,500 | 6,700 | 29,200 | 6,614 | 6,504 | -100,23 | 40,46 | 18,52 | İzocam |
| Kaplamin | 10,250 | 10,500 | 10,250 | 0 | 10,250 | 10,500 | 992 | 10,500 | 10,254 | -76,27 | 22,54 | 28,57 | Kaplamin |
| Kardemir (A) | 2,025 | 2,075 | 2,100 | 3.7 | 2,025 | 2,150 | 144,690 | 2,099 | 2,096 | -104,02 | 34,37 | 32,14 | Kardemir (A) |
| Kardemir (B) | 1,725 | 1,775 | 1,775 | 2.9 | 1,750 | 1,825 | 80,103 | 1,781 | 1,766 | -116,03 | 25,11 | 13,16 | Kardemir (B) |
| Kardemir (D) | 2,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -102,25 | 34,80 | 20,00 | Kardemir (D) |
| Karsan | 62,000 | 63,000 | 62,000 | 0 | 62,000 | 65,000 | 3,068 | 63,957 | 62,850 | -126,90 | 31,48 | 16,67 | Karsan |
| Karsu Tekstil | 7,700 | 7,800 | 7,800 | 1.3 | 7,700 | 8,000 | 3,559 | 7,806 | 7,838 | -110,73 | 31,55 | 17,24 | Karsu Tekstil |
| Kartonsan | 37,000 | 37,500 | 36,500 | -1.35 | 36,000 | 37,500 | 969 | 37,275 | 36,571 | -168,08 | 38,92 | 30,43 | Kartonsan |
| Kav Dan.Paz. | 7,900 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -134,98 | 30,67 | 17,14 | Kav Dan.Paz. |
| Kelebek Mobilya | 6,400 | 6,500 | 6,400 | 0 | 6,300 | 6,500 | 566 | 6,406 | 6,381 | -46,67 | 36,77 | 46,88 | Kelebek Mobilya |
| Kent Gıda | 10,500 | 10,500 | 10,500 | 0 | 10,250 | 11,000 | 48,091 | 10,696 | 10,632 | -56,10 | 46,37 | 36,84 | Kent Gıda |
| Kerevitaş | 7,200 | 7,200 | 7,300 | 1.39 | 7,100 | 7,400 | 7,917 | 7,263 | 7,187 | -33,75 | 53,58 | 22,22 | Kerevitaş |
| Kipa | 14,750 | 15,000 | 14,750 | 0 | 14,500 | 15,000 | 12,712 | 14,857 | 14,772 | -140,86 | 13,28 | 15,56 | Kipa |
| Klimasan Klima | 117,500 | 122,500 | 117,500 | 0 | 117,500 | 122,500 | 530 | 121,772 | 120,183 | -104,76 | 48,53 | 13,64 | Klimasan Klima |
| Koç Holding | 44,500 | 44,500 | 45,000 | 1.12 | 44,000 | 45,500 | 118,937 | 44,881 | 44,500 | -115,38 | 43,14 | 18,18 | Koç Holding |
| Konfrut Gıda | 5,700 | 5,700 | 5,500 | -3.51 | 5,500 | 5,800 | 990 | 5,714 | 5,577 | -108,83 | 50,64 | 12,00 | Konfrut Gıda |
| Koniteks | 27,500 | 28,000 | 29,500 | 7.27 | 28,000 | 29,500 | 2,231 | 28,284 | 28,367 | 95,06 | 62,01 | 33,33 | Koniteks |
| Konya Çimento | 14,500 | 14,500 | 14,250 | -1.72 | 14,250 | 14,500 | 962 | 14,420 | 14,359 | -61,95 | 49,20 | 28,57 | Konya Çimento |
| Kordsa | 19,250 | 19,500 | 19,750 | 2.6 | 19,250 | 19,750 | 6,385 | 19,527 | 19,608 | -105,36 | 32,06 | 25,00 | Kordsa |
| Kristal Kola | 14,250 | 14,250 | 16,000 | 12.28 | 14,250 | 16,000 | 26,183 | 14,577 | 15,536 | -38,36 | 52,69 | 30,30 | Kristal Kola |
| Kütahya Porselen | 7,500 | 7,500 | 7,500 | 0 | 7,400 | 7,600 | 1,259 | 7,476 | 7,489 | -97,50 | 27,78 | 25,00 | Kütahya Porselen |
| Lio Yaglari | 8,400 | 8,500 | 8,400 | 0 | 8,400 | 8,700 | 8,740 | 8,579 | 8,458 | -106,38 | 21,99 | 13,33 | Lio Yaglari |
| Logo Yazilim | 62,000 | 63,000 | 63,000 | 1.61 | 62,000 | 65,000 | 17,098 | 64,240 | 63,819 | -78,91 | 51,87 | 32,00 | Logo Yazilim |
| Lüks Kadife | 4,600 | 4,650 | 4,550 | -1.09 | 4,450 | 4,650 | 4,252 | 4,625 | 4,572 | -125,53 | 30,89 | 18,60 | Lüks Kadife |
|
Görüş ve düşüncelerinizi webadmin@radikal.com.tr adresine yazabilirsiniz. Bu site en iyi Netscape 3.0 veya üstü ile görüntülenebilir. 800x600 çözünürlük tavsiye edilir. RADİKAL-Online sitesi içerisinde yeralan tüm metin, resim ve diğer içeriğin hakları SİMGE Yayıncılık A.Ş'ye aittir. Hiçbir şekilde basılı veya herhangi diğer bir elektronik ortamda (CD, Internet vs.) izinsiz kullanılamaz.
|