İ.M.K.B
| 26 HAZİRAN 2000 PAZARTESİ | AL-SAT ORANLARI | ||||||||||||
| HİSSE SENEDİ ADI | ÖNCEKİ KAPANIŞ | 1. SEANS KAPANIŞ | 2. SEANS KAPANIŞ | GÜNLÜK DEĞİŞİM | EN DÜŞÜK | EN YÜKSEK | İŞLEM MİKTARI | 1. SEANS AGR. ORT. | 2. SEANS AGR. ORT. | CCI | RSI | STC | |
| Garanti Bankası | 7,800 | 7,800 | 7,500 | -3.85 | 7,500 | 7,800 | 479,080 | 7,782 | 7,620 | -72,96 | 35,71 | 52,63 | Garanti Bankası |
| Garanti Yatırım Ort. | 5,200 | 5,200 | 5,200 | 0.00 | 5,200 | 5,400 | 1,777 | 5,204 | 5,233 | -58,33 | 35 | 40 | Garanti Yatırım Ort. |
| Gedik Yatirim Ortakligi | 3,850 | 3,800 | 3,750 | -2.60 | 3,750 | 3,800 | 467 | 3,800 | 3,788 | -141,18 | 34,58 | 50 | Gedik Yatirim Ortakligi |
| Gediz İplik | 247,500 | 240,000 | 225,000 | -9.09 | 225,000 | 250,000 | 3,464 | 241,690 | 230,121 | 38,04 | 40,13 | 45,83 | Gediz İplik |
| Gentaş | 13,250 | 13,500 | 13,250 | 0.00 | 13,000 | 13,750 | 6,484 | 13,479 | 13,346 | -10,37 | 48,2 | 72,22 | Gentaş |
| Gima | 11,750 | 11,750 | 11,500 | -2.13 | 11,500 | 12,000 | 23,064 | 11,756 | 11,615 | -86,49 | 19,67 | 36,36 | Gima |
| Global Menkul Değ. | 7,800 | 8,600 | 8,300 | 6.41 | 7,800 | 8,600 | 521,036 | 8,350 | 8,297 | -60,54 | 28,94 | 35,48 | Global Menkul Değ. |
| Global Yat. Ort. | 3,700 | 3,850 | 3,700 | 0.00 | 3,500 | 3,900 | 2,590 | 3,870 | 3,691 | 37,7 | 45,01 | 70 | Global Yat. Ort. |
| Goldas Kuyumculuk | 11,500 | 11,750 | 11,500 | 0.00 | 11,250 | 11,750 | 12,243 | 11,704 | 11,515 | -66,67 | 35,59 | 55,56 | Goldas Kuyumculuk |
| GoodYear | 18,250 | 18,000 | 17,500 | -4.11 | 17,500 | 18,250 | 983 | 18,003 | 17,941 | -89,25 | 19,27 | 42,86 | GoodYear |
| Göltaş Çimento | 11,250 | 11,750 | 11,250 | 0.00 | 11,250 | 12,000 | 29,684 | 11,658 | 11,484 | -61,34 | 40,77 | 27,27 | Göltaş Çimento |
| GSD Holding | 49,000 | 48,500 | 47,500 | -3.06 | 47,000 | 50,000 | 33,623 | 48,170 | 11,484 | -52,85 | 40,71 | 55,56 | GSD Holding |
| Gübre Fabrikaları | 14,500 | 14,750 | 14,250 | -1.72 | 14,250 | 15,000 | 1,519 | 14,753 | 14,341 | -31,53 | 23,53 | 53,85 | Gübre Fabrikaları |
| Gümüşsuyu Halı | 2,500 | 2,550 | 2,450 | -2.00 | 2,400 | 2,600 | 32,784 | 2,557 | 2,482 | -36,61 | 46,07 | 43,75 | Gümüşsuyu Halı |
| Güneş Sigorta | 3,700 | 3,700 | 3,500 | -5.41 | 3,500 | 3,750 | 12,109 | 3,700 | 3,547 | -180 | 3,82 | 9,52 | Güneş Sigorta |
| Güney Biracılık | 27,500 | 27,500 | 27,500 | 0.00 | 27,000 | 27,500 | 631 | 27,290 | 27,380 | -30,54 | 41,61 | 55,56 | Güney Biracılık |
| Halk Sigorta | 8,000 | 8,000 | 7,900 | -1.25 | 7,800 | 8,100 | 7,564 | 8,009 | 7,844 | -54,69 | 46,67 | 46,67 | Halk Sigorta |
| Haznedar Tuğla | 8,800 | 8,900 | 8,900 | 1.14 | 8,700 | 9,200 | 9,415 | 8,837 | 8,828 | 68,54 | 65,22 | 36,54 | Haznedar Tuğla |
| Hektaş | 3,350 | 3,350 | 3,300 | -1.49 | 3,250 | 3,400 | 43,113 | 3,368 | 3,310 | -84,4 | 21,51 | 38,46 | Hektaş |
| Hürriyet Gazetecilik | 6,000 | 6,000 | 6,000 | 0.00 | 5,900 | 6,100 | 492,229 | 5,955 | 5,931 | -71,84 | 33,33 | 55,56 | Hürriyet Gazetecilik |
| Isiklar Ambalaj | 11,750 | 11,500 | 12,250 | 4.26 | 11,500 | 12,750 | 27,690 | 11,515 | 12,127 | 215,38 | 57,11 | 77,78 | Isiklar Ambalaj |
| Idas | 15,750 | 15,750 | 16,000 | 1.59 | 15,500 | 16,000 | 36,439 | 15,864 | 15,646 | 111,45 | 64,93 | 72,41 | Idas |
| İhlas Ev Aletleri | 8,000 | 8,000 | 7,900 | -1.25 | 7,800 | 8,200 | 126,079 | 8,116 | 7,889 | -16,95 | 62,41 | 56,83 | İhlas Ev Aletleri |
| İhlas Finans | 5,900 | 6,000 | 5,900 | 0.00 | 5,700 | 6,100 | 46,488 | 5,944 | 5,834 | -73,09 | 20,88 | 43,75 | İhlas Finans |
| İhlas GYO | 1,700 | 1,725 | 1,650 | -2.94 | 1,650 | 1,750 | 30,909 | 1,721 | 1,687 | -79,38 | 19,87 | 50 | İhlas GYO |
| İhlas Holding | 15,750 | 15,500 | 15,500 | -1.59 | 15,000 | 15,750 | 96,146 | 15,574 | 15,356 | -100,53 | 17,6 | 25 | İhlas Holding |
| İktisat Fin. Kir. | 2,250 | 2,350 | 2,325 | 3.33 | 2,225 | 2,400 | 286,408 | 2,331 | 2,353 | -59,02 | 21,08 | 33,33 | İktisat Fin. Kir. |
| İntema | 21,000 | 21,000 | 20,500 | -2.38 | 20,500 | 21,000 | 409 | 21,000 | 20,745 | -80,22 | 24,01 | 27,27 | İntema |
| İş Bankası (A) | 39,150 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | -40,02 | 38,75 | 58,67 | İş Bankası (A) |
| İş Bankası (B) | 1,560,000 | 1,540,000 | 1,520,000 | -2.56 | 1,520,000 | 1,570,000 | 8 | 1,555,000 | 1,520,000 | 101,12 | 44,77 | 91,94 | İş Bankası (B) |
| İş Bankası (C) | 14,000 | 14,000 | 13,250 | -5.36 | 13,250 | 14,250 | 946,431 | 13,994 | 13,559 | -39,55 | 24,32 | 63,16 | İş Bankası (C) |
| İş Bankası (Kurucu) | 550,000 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | - | - | - | İş Bankası (Kurucu) |
| İş Fin. Kir. | 6,700 | 6,800 | 6,600 | -1.49 | 6,500 | 6,900 | 352,046 | 6,824 | 6,631 | -48,79 | 19,98 | 50 | İş Fin. Kir. |
| İş Bankası GYO | 2,175 | 2,175 | 2,125 | -2.30 | 2,100 | 2,200 | 446,978 | 2,173 | 2,129 | -44,44 | 28,65 | 78,26 | İş Bankası GYO |
| İş Yatırım Ort. | 1,800 | 1,825 | 1,775 | -1.39 | 1,750 | 1,825 | 203,010 | 1,811 | 1,789 | -49,06 | 22,55 | 63,16 | İş Yatırım Ort. |
| İzmir Demir Çelik | 1,300 | 1,300 | 1,300 | 0.00 | 1,275 | 1,350 | 594,827 | 1,318 | 1,300 | -52,62 | 21,19 | 68,75 | İzmir Demir Çelik |
| İzocam | 6,800 | 6,700 | 6,500 | -4.41 | 6,500 | 6,800 | 11,878 | 6,647 | 6,563 | -70,34 | 20,45 | 58,82 | İzocam |
| Kaplamin | 10,250 | 10,750 | 10,500 | 2.44 | 10,250 | 11,000 | 2,128 | 10,729 | 10,586 | -20,24 | 37,44 | 41,44 | Kaplamin |
| Kardemir (A) | 2,150 | 2,250 | 2,150 | 0.00 | 2,125 | 2,275 | 223,169 | 2,230 | 2,181 | -14,43 | 33,81 | 80 | Kardemir (A) |
| Kardemir (B) | 1,750 | 1,800 | 1,750 | 0.00 | 1,725 | 1,850 | 143,973 | 1,815 | 1,774 | -57,69 | 23,1 | 40 | Kardemir (B) |
| Kardemir (D) | 2,500 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | -34,39 | 29,17 | 66,67 | Kardemir (D) |
| Karsan | 63,000 | 63,000 | 62,000 | -1.59 | 61,000 | 64,000 | 2,039 | 62,982 | 61,955 | -81,07 | 36,66 | 50 | Karsan |
| Karsu Tekstil | 8,000 | 8,900 | 8,700 | 8.75 | 8,000 | 9,000 | 35,265 | 8,708 | 8,658 | 91,9 | 54,29 | 65,38 | Karsu Tekstil |
| Kartonsan | 37,500 | 37,500 | 36,500 | -2.67 | 36,500 | 38,000 | 129 | 37,657 | 36,771 | -75,32 | 32,72 | 57,89 | Kartonsan |
| Kav Dan.Paz. | 7,900 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | -54,47 | 28,83 | 75 | Kav Dan.Paz. |
| Kelebek Mobilya | 6,300 | 6,400 | 6,400 | 1.59 | 6,200 | 6,500 | 1,089 | 6,400 | 6,417 | -32,1 | 39,56 | 30 | Kelebek Mobilya |
| Kent Gıda | 10,500 | 10,250 | 10,000 | -4.76 | 9,750 | 10,750 | 106,144 | 10,396 | 10,034 | -69,86 | 34,05 | 44,44 | Kent Gıda |
| Kerevitaş | 7,400 | 7,400 | 7,200 | -2.70 | 7,200 | 7,500 | 6,335 | 7,373 | 7,278 | -40,06 | 48,04 | 58,33 | Kerevitaş |
| Kipa | 15,000 | 15,000 | 15,000 | 0.00 | 14,750 | 15,000 | 20,468 | 14,872 | 14,760 | -66,67 | 9 | 47,62 | Kipa |
| Klimasan Klima | 120,000 | 120,000 | 117,500 | -2.08 | 115,000 | 122,500 | 835 | 119,734 | 117,300 | -71,79 | 41,79 | 55,56 | Klimasan Klima |
| Koç Holding | 45,000 | 45,000 | 44,500 | -1.11 | 44,000 | 45,000 | 74,413 | 44,629 | 44,494 | -62,08 | 27 | 68,75 | Koç Holding |
| Konfrut Gıda | 5,700 | 5,600 | 5,600 | -1.75 | 5,300 | 5,800 | 3,515 | 5,506 | 5,569 | -75,73 | 48,92 | 55,56 | Konfrut Gıda |
| Koniteks | 30,000 | 31,000 | 30,000 | 0.00 | 29,000 | 33,000 | 11,037 | 32,027 | 30,094 | 112,2 | 65,93 | 62,07 | Koniteks |
| Konya Çimento | 14,500 | 14,750 | 14,250 | -1.72 | 14,250 | 14,750 | 935 | 14,678 | 14,323 | -32,75 | 45,42 | 21,43 | Konya Çimento |
| Kordsa | 19,750 | 19,750 | 19,250 | -2.53 | 19,250 | 20,000 | 4,919 | 19,757 | 19,371 | -65,03 | 23,53 | 50 | Kordsa |
| Kristal Kola | 15,750 | 15,500 | 15,500 | -1.59 | 15,250 | 15,750 | 9,526 | 15,661 | 15,425 | -11,02 | 46,17 | 82,61 | Kristal Kola |
| Kütahya Porselen | 8,000 | 8,000 | 7,700 | -3.75 | 7,700 | 8,000 | 1,302 | 8,000 | 7,803 | 2,26 | 35,45 | 62,96 | Kütahya Porselen |
| Lio Yaglari | 8,500 | 8,600 | 8,300 | -2.35 | 8,300 | 8,700 | 9,953 | 8,599 | 8,440 | -76,97 | 23,84 | 41,18 | Lio Yaglari |
| Logo Yazilim | 65,000 | 68,000 | 67,000 | 3.08 | 65,000 | 69,000 | 27,075 | 67,520 | 66,281 | 70,04 | 44,07 | 61,11 | Logo Yazilim |
| Lüks Kadife | 4,850 | 5,000 | 5,000 | 3.09 | 5,000 | 5,350 | 3,484 | 5,099 | 5,009 | 87,84 | 46,79 | 62,5 | Lüks Kadife |
|
Görüş ve düşüncelerinizi webadmin@radikal.com.tr adresine yazabilirsiniz. Bu site en iyi Netscape 3.0 veya üstü ile görüntülenebilir. 800x600 çözünürlük tavsiye edilir. RADİKAL-Online sitesi içerisinde yeralan tüm metin, resim ve diğer içeriğin hakları SİMGE Yayıncılık A.Ş'ye aittir. Hiçbir şekilde basılı veya herhangi diğer bir elektronik ortamda (CD, Internet vs.) izinsiz kullanılamaz.
|